

|
Product Number |
Description |
|---|---|
|
1001039 |
SupaJack 40T 13” Stroke – Electric |
| SIZING CHART | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Tonnage | Stroke | Closed Height | Extend Height | 4”(101mm) Base Ext | 4” (101mm) Ext + 4” | 8’(203mm) Ext + 4” | 16”(406mm) Ext + 4” | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | B | B | C | C | D | D | E | E | F | F | |||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | |
| 40 | 14 | 355 | 21 | 540 | 35 | 895 | 39 | 991 | 43 | 1,092 | 47 | 1,194 | 55 | 1,397 |
| Tonnage | Stroke | A (inches) | A (mm) | Approx Weight |
|---|---|---|---|---|
| 40 | 13”/330mm | 21 7/8 | 556 | 405lbs/183kg |

|
Product Number |
Description |
|---|---|
| 1001040 |
Load Holding Ring Set 14” Stroke |
| 1001041 |
Extension, Steel Base 40T* |
| 1001042 |
Extension Adaptor 40 Tonne – 4” |
| 1001043 |
Extension Adaptor 40 Tonne – 8” |
| 1001044 |
Extension Adaptor 40 Tonne – 16” |
*Required when using extensions
